PRICE INDEX
Every listed price, one index.
815 seller quotes across 108 tools, gathered on one page. Each row starts with the lowest listed PKR price, then shows how many plans that tool has, which durations they cover and what warranty the seller attached.
Quote dates in this index run from to . Every figure is a seller quote, not a vendor list price, and a brand name does not imply vendor affiliation. Confirm the exact package, legitimate access and warranty before paying.
How to read a starting price
The starting price is the cheapest quote listed for that tool on the date shown. It is not automatically the vendor's entry plan. A low figure can mean a short duration, a shared slot, an education plan or a promotional batch, so open the collection and read the plan behind the number before comparing two tools.
- Plans counts the separate product IDs the seller lists for that tool. Each ID carries its own duration, access method and warranty label.
- Durations lists the labels exactly as supplied. Where a seller wrote "Not specified", the row says to confirm instead of guessing a length.
- Warranty as listed is the seller's own label, not a verification. Ask for the coverage period, exclusions and remedy in writing.
- Quote dates tell you how old a figure is. An older quote is a starting point for a question, not a guaranteed total.
Tools with a listed price under PKR 1,000
71 of the 108 tools have at least one listed quote at or below PKR 1,000. The lowest starting prices come first. Treat the figure as the entry point for a comparison, not as the price of a full-length plan.
| Tool | Category | Plans | Starting price | Durations | Warranty as listed |
|---|---|---|---|---|---|
| Discord | Entertainment | 26 | PKR 4 | 1 month, 2 months +2 more | full warranty, no warranty +1 more |
| Telegram | Productivity, Software | 20 | PKR 4 | 1 month, 1 year +3 more | full warranty, no warranty +3 more |
| Microsoft | Software | 27 | PKR 7 | 6 months, 1 month +6 more | no warranty, full warranty +6 more |
| Canva | Design | 13 | PKR 14 | 1 year, 1 month +2 more | full warranty, no warranty +2 more |
| CapCut | Video & Audio | 16 | PKR 14 | 1 month, 5–7 days +5 more | full warranty, no warranty +1 more |
| ChatGPT | AI Chat | 52 | PKR 29 | 30 days, 1 month +3 more | warranty 24h, no warranty +25 more |
| Kling AI | Video & Audio | 16 | PKR 29 | 1 month | warranty 24h, 24h warranty +9 more |
| seedance | Video & Audio, Software | 5 | PKR 72 | 1 day, 7 days +1 more | 1h warranty, warranty 1 day +2 more |
| express | Security | 7 | PKR 97 | 2–3 days, 3 days +4 more | full warranty, no warranty |
| hotspot shield | Security | 1 | PKR 108 | 7 days | full warranty |
| AdGuard VPN | Security | 2 | PKR 141 | 5–7 days, 7 days | full warranty |
| Digital tools | Software | 18 | PKR 141 | 7 days, 1 month +1 more | warranty 1 day, no warranty +6 more |
| Grammarly | Writing | 2 | PKR 141 | 1 month, 7–14 days | full warranty |
| VieON | Entertainment | 9 | PKR 141 | 10 days, 30 days +3 more | full warranty |
| Surfshark | Security | 5 | PKR 170 | 2 months, 5–7 days +1 more | full warranty |
| hma vpn | Software, Security | 5 | PKR 209 | 20–30 days, 11 months +2 more | full warranty, full warranty |
| IPVanish | Security | 1 | PKR 209 | 7 days | full warranty |
| meitu | Design | 11 | PKR 209 | 7 days, 1 month +3 more | 5d warranty, full warranty |
| NordVPN | Security | 9 | PKR 209 | 3 months, 3 days +1 more | full warranty, no warranty +1 more |
| norton vpn | Security | 1 | PKR 209 | 7 days | full warranty |
| Photoroom | Design | 1 | PKR 209 | 7 days | full warranty |
| Private Internet Access | Security | 2 | PKR 209 | 7 days | full warranty |
| purevpn | Security | 1 | PKR 209 | 7 days | full warranty |
| wink | Video & Audio | 4 | PKR 209 | 7 days, 30 days +1 more | full warranty |
| YouTube | Entertainment | 20 | PKR 209 | 3 months, 48 hours +5 more | warranty 20d, full warranty +2 more |
| Productivity | 31 | PKR 253 | 7–10 days, 90 days +5 more | warranty 12h, no warranty | |
| Productivity | 15 | PKR 264 | 1 year, 180 days | no warranty | |
| API plans | Developer APIs | 122 | PKR 278 | 1 day, 3 days +11 more | no warranty, full warranty +2 more |
| Duolingo | Productivity | 13 | PKR 278 | 3 months, 6 months +4 more | full warranty, warranty 24h +2 more |
| Leonardo AI | Design | 5 | PKR 278 | 14 days, 1 month | warranty 6h, warranty 1 day +1 more |
| Muse AI | Video & Audio, Software | 6 | PKR 278 | 1 month | 24h warranty, 24h warranty |
| Adobe | Design | 17 | PKR 282 | 2 months, 1 year +7 more | no warranty, warranty 12h +3 more |
| TikTok | Entertainment | 14 | PKR 282 | 1 year | Confirm with seller |
| Galaxy Play | Entertainment | 3 | PKR 347 | 30 days, 90 days | full warranty |
| Kaspersky | Security | 4 | PKR 347 | 1 month, 12 months +1 more | full warranty, 300-day warranty |
| youku | Entertainment | 2 | PKR 347 | 30 days, 3 months | full warranty |
| Higgsfield | Video & Audio | 18 | PKR 350 | 1 month, 12 months | 1 hour warranty, warranty 1h +9 more |
| Spotify | Entertainment | 4 | PKR 361 | 3 months, 6 months +1 more | no warranty, full warranty |
| Netflix | Entertainment | 5 | PKR 400 | 1 month, 3 months +1 more | full warranty, full warranty |
| brain fm | Software | 3 | PKR 415 | 30 days, 60 days +1 more | full warranty |
| Claude | AI Chat | 5 | PKR 415 | 1 month | 7-day warranty, 7 days warranty +3 more |
| FPT Play | Entertainment | 8 | PKR 415 | 1 month, 30 days +3 more | full warranty |
| Kahoot! | Productivity | 5 | PKR 415 | 7 days, 1 month | full warranty |
| Notion | Productivity | 16 | PKR 415 | 3 months, 1 month +2 more | full warranty, warranty 1 day +4 more |
| Quizlet | Productivity | 3 | PKR 415 | 1 month, 30 days +1 more | full warranty |
| scribd | Productivity | 2 | PKR 415 | 1 month | full warranty |
| TV360 | Entertainment | 4 | PKR 415 | 30 days, 1 month +2 more | full warranty |
| Zoom | Productivity | 5 | PKR 415 | 14 days, 28 days +1 more | full warranty |
| Gemini | Video & Audio, AI Chat, Entertainment | 40 | PKR 419 | 1 month, 6 months +8 more | full warranty, 3 days warranty +3 more |
| Productivity | 4 | PKR 484 | 2 months, 3 months | no warranty | |
| x | Software | 3 | PKR 484 | 3 months, 6 months | full warranty |
| iqiyi | Entertainment | 2 | PKR 524 | 1 month, 3 months | full warranty, full warranty |
| proton | Security | 3 | PKR 538 | 1 month, 14–28 days | 30 days warranty, full warranty +1 more |
| Apple | Entertainment | 2 | PKR 552 | 5 months | 1-day warranty, warranty 1 month |
| MiniMax | Video & Audio | 9 | PKR 552 | 1 month | warranty 20 days, 20-day warranty |
| Xingtu | Design | 7 | PKR 552 | 7 days, 30 days | full warranty |
| locket | Software | 1 | PKR 621 | 1 year | full warranty |
| mb | Software | 1 | PKR 621 | Confirm with seller | Confirm with seller |
| ElevenLabs | Video & Audio | 16 | PKR 664 | 1 month, 30 days +2 more | warranty 2d, 3d warranty +4 more |
| JetBrains | Coding | 2 | PKR 690 | 1 year | full warranty |
| tradingview | Software | 2 | PKR 690 | 14 days, 30 days | warranty 1 day, 24h warranty |
| Autodesk | Software | 7 | PKR 812 | 1 year, 3 years | full warranty, warranty 1 year +2 more |
| beautycam | Software | 1 | PKR 827 | 30 days | full warranty |
| DeepSeek | AI Chat | 3 | PKR 827 | 2 days, 4 days +1 more | Confirm with seller |
| iLovePDF | Productivity | 2 | PKR 827 | 1 year | warranty 24h, 1 month warranty |
| proxyscrape | Security | 1 | PKR 827 | 100 years | full warranty |
| skillshare | Productivity | 1 | PKR 827 | 30 days | full warranty |
| iCloud | Productivity | 7 | PKR 895 | 1 month, 3 months +2 more | full warranty |
| domoai | Software | 1 | PKR 964 | 1 month | 24h warranty |
| krea | Design | 2 | PKR 964 | 1 month | warranty 1 day, 3 days warranty |
| amazon prime | Software | 1 | PKR 971 | 6 months | warranty 24h |
All 108 tools, A to Z
The complete index, including the highest listed quote for each tool so you can see how wide a collection's range is. A wide range usually means the tool is sold in several lengths and access types rather than one product.
| Tool | Category | Plans | Starting price | Highest listed | Durations | Warranty as listed |
|---|---|---|---|---|---|---|
| AdGuard VPN | Security | 2 | PKR 141 | PKR 538 | 5–7 days, 7 days | full warranty |
| Adobe | Design | 17 | PKR 282 | PKR 34,652 | 2 months, 1 year +7 more | no warranty, warranty 12h +3 more |
| AKOOL | Video & Audio | 4 | PKR 1,238 | PKR 2,477 | 1 month | 12h warranty, 12h warranty +2 more |
| amazon prime | Software | 1 | PKR 971 | PKR 971 | 6 months | warranty 24h |
| API plans | Developer APIs | 122 | PKR 278 | PKR 41,617 | 1 day, 3 days +11 more | no warranty, full warranty +2 more |
| Apple | Entertainment | 2 | PKR 552 | PKR 1,444 | 5 months | 1-day warranty, warranty 1 month |
| artlist | Software | 1 | PKR 11,966 | PKR 11,966 | 1 month | 2-day warranty |
| Autodesk | Software | 7 | PKR 812 | PKR 6,976 | 1 year, 3 years | full warranty, warranty 1 year +2 more |
| aws | Software | 2 | PKR 1,101 | PKR 8,940 | Confirm with seller | Confirm with seller |
| beautycam | Software | 1 | PKR 827 | PKR 827 | 30 days | full warranty |
| brain fm | Software | 3 | PKR 415 | PKR 950 | 30 days, 60 days +1 more | full warranty |
| buzzy ai | Software | 1 | PKR 4,853 | PKR 4,853 | 1 month | warranty 1 day |
| Canva | Design | 13 | PKR 14 | PKR 20,928 | 1 year, 1 month +2 more | full warranty, no warranty +2 more |
| CapCut | Video & Audio | 16 | PKR 14 | PKR 8,240 | 1 month, 5–7 days +5 more | full warranty, no warranty +1 more |
| ChatGPT | AI Chat | 52 | PKR 29 | PKR 96,936 | 30 days, 1 month +3 more | warranty 24h, no warranty +25 more |
| Claude | AI Chat | 5 | PKR 415 | PKR 27,488 | 1 month | 7-day warranty, 7 days warranty +3 more |
| Coursera | Productivity | 2 | PKR 1,307 | PKR 2,051 | 12 months | 7-day warranty, 24h warranty |
| Cursor | Coding | 3 | PKR 35,739 | PKR 41,635 | 12 months, 1 month | 7d warranty, warranty 24h |
| davinci | Video & Audio | 2 | PKR 5,228 | PKR 8,940 | 1 month | 24h warranty |
| DeepSeek | AI Chat | 3 | PKR 827 | PKR 5,503 | 2 days, 4 days +1 more | Confirm with seller |
| Digital tools | Software | 18 | PKR 141 | PKR 40,306 | 7 days, 1 month +1 more | warranty 1 day, no warranty +6 more |
| Discord | Entertainment | 26 | PKR 4 | PKR 12,103 | 1 month, 2 months +2 more | full warranty, no warranty +1 more |
| domoai | Software | 1 | PKR 964 | PKR 964 | 1 month | 24h warranty |
| Dreamina | Video & Audio | 2 | PKR 10,128 | PKR 15,125 | 1 month | warranty 3d, warranty 3 days |
| Duolingo | Productivity | 13 | PKR 278 | PKR 6,449 | 3 months, 6 months +4 more | full warranty, warranty 24h +2 more |
| ElevenLabs | Video & Audio | 16 | PKR 664 | PKR 19,364 | 1 month, 30 days +2 more | warranty 2d, 3d warranty +4 more |
| elser | Software | 1 | PKR 1,376 | PKR 1,376 | 1 month | 24h warranty |
| Envato Elements | Design & Creative Resources | 1 | PKR 2,000 | PKR 2,000 | 1 month | full duration warranty |
| express | Security | 7 | PKR 97 | PKR 1,928 | 2–3 days, 3 days +4 more | full warranty, no warranty |
| Productivity | 15 | PKR 264 | PKR 27,488 | 1 year, 180 days | no warranty | |
| Figma | Design | 4 | PKR 1,376 | PKR 3,000 | 2 years, 1 year | full warranty, warranty 1 year |
| FPT Play | Entertainment | 8 | PKR 415 | PKR 6,878 | 1 month, 30 days +3 more | full warranty |
| Freepik | Design | 3 | PKR 4,152 | PKR 10,987 | 1 month | warranty 2 days, 5 day warranty +1 more |
| Galaxy Play | Entertainment | 3 | PKR 347 | PKR 1,307 | 30 days, 90 days | full warranty |
| Gamma | Productivity | 14 | PKR 1,524 | PKR 13,963 | 1 month, 2 months +2 more | 20-day warranty, full warranty +4 more |
| Gemini | Video & Audio, AI Chat, Entertainment | 40 | PKR 419 | PKR 151,234 | 1 month, 6 months +8 more | full warranty, 3 days warranty +3 more |
| Genspark | AI Chat | 1 | PKR 5,282 | PKR 5,282 | 1 month | 15-day warranty |
| Productivity | 31 | PKR 253 | PKR 4,813 | 7–10 days, 90 days +5 more | warranty 12h, no warranty | |
| GPM Login | Software | 7 | PKR 1,390 | PKR 28,875 | 1 month, 3 months +2 more | full warranty |
| Grammarly | Writing | 2 | PKR 141 | PKR 964 | 1 month, 7–14 days | full warranty |
| Grok | AI Chat | 11 | PKR 1,033 | PKR 26,344 | 6–7 days, 7 days +2 more | 24h warranty, full warranty +6 more |
| Helium 10 | Amazon FBA & E-commerce Tools | 2 | PKR 2,500 | PKR 4,800 | 1 month | full duration warranty |
| HeyGen | Video & Audio | 4 | PKR 5,503 | PKR 8,240 | 1 month | warranty 3 days, 15-day warranty +2 more |
| Higgsfield | Video & Audio | 18 | PKR 350 | PKR 50,254 | 1 month, 12 months | 1 hour warranty, warranty 1h +9 more |
| hma vpn | Software, Security | 5 | PKR 209 | PKR 5,900 | 20–30 days, 11 months +2 more | full warranty, full warranty |
| hotspot shield | Security | 1 | PKR 108 | PKR 108 | 7 days | full warranty |
| iCloud | Productivity | 7 | PKR 895 | PKR 10,987 | 1 month, 3 months +2 more | full warranty |
| iLovePDF | Productivity | 2 | PKR 827 | PKR 1,101 | 1 year | warranty 24h, 1 month warranty |
| IPVanish | Security | 1 | PKR 209 | PKR 209 | 7 days | full warranty |
| iqiyi | Entertainment | 2 | PKR 524 | PKR 1,101 | 1 month, 3 months | full warranty, full warranty |
| JetBrains | Coding | 2 | PKR 690 | PKR 827 | 1 year | full warranty |
| Kahoot! | Productivity | 5 | PKR 415 | PKR 3,026 | 7 days, 1 month | full warranty |
| Kaspersky | Security | 4 | PKR 347 | PKR 3,715 | 1 month, 12 months +1 more | full warranty, 300-day warranty |
| Kiro | Coding | 1 | PKR 19,498 | PKR 19,498 | 1 year | 1 month warranty |
| Kling AI | Video & Audio | 16 | PKR 29 | PKR 153,707 | 1 month | warranty 24h, 24h warranty +9 more |
| krea | Design | 2 | PKR 964 | PKR 4,539 | 1 month | warranty 1 day, 3 days warranty |
| lartai | Software | 3 | PKR 1,101 | PKR 7,564 | 1 month | no warranty, no warranty +1 more |
| Leonardo AI | Design | 5 | PKR 278 | PKR 17,862 | 14 days, 1 month | warranty 6h, warranty 1 day +1 more |
| Productivity | 4 | PKR 484 | PKR 1,500 | 2 months, 3 months | no warranty | |
| locket | Software | 1 | PKR 621 | PKR 621 | 1 year | full warranty |
| Lovable | Coding | 9 | PKR 1,112 | PKR 19,407 | 1 month, 20 days +2 more | warranty 10d, 7 days warranty +4 more |
| Manus | AI Chat | 4 | PKR 1,376 | PKR 13,847 | 1 year, 1 month | 5 days warranty, warranty 5 days |
| mb | Software | 1 | PKR 621 | PKR 621 | Confirm with seller | Confirm with seller |
| meitu | Design | 11 | PKR 209 | PKR 7,138 | 7 days, 1 month +3 more | 5d warranty, full warranty |
| Microsoft | Software | 27 | PKR 7 | PKR 4,676 | 6 months, 1 month +6 more | no warranty, full warranty +6 more |
| Midjourney | AI Image Generation | 2 | PKR 4,000 | PKR 8,000 | 3 months, 1 month | full duration warranty |
| MiniMax | Video & Audio | 9 | PKR 552 | PKR 20,779 | 1 month | warranty 20 days, 20-day warranty |
| Muse AI | Video & Audio, Software | 6 | PKR 278 | PKR 8,240 | 1 month | 24h warranty, 24h warranty |
| n8n | Coding | 2 | PKR 5,488 | PKR 7,000 | 1 year | Confirm with seller |
| Netflix | Entertainment | 5 | PKR 400 | PKR 4,676 | 1 month, 3 months +1 more | full warranty, full warranty |
| NordVPN | Security | 9 | PKR 209 | PKR 2,340 | 3 months, 3 days +1 more | full warranty, no warranty +1 more |
| norton vpn | Security | 1 | PKR 209 | PKR 209 | 7 days | full warranty |
| Notion | Productivity | 16 | PKR 415 | PKR 6,972 | 3 months, 1 month +2 more | full warranty, warranty 1 day +4 more |
| openart | Design | 4 | PKR 1,376 | PKR 3,853 | 1 month | 24h warranty, 1 day warranty +1 more |
| Perplexity | AI Chat | 6 | PKR 1,224 | PKR 13,984 | 1 year, 1 month +1 more | no warranty, full warranty |
| Photoroom | Design | 1 | PKR 209 | PKR 209 | 7 days | full warranty |
| Private Internet Access | Security | 2 | PKR 209 | PKR 209 | 7 days | full warranty |
| proton | Security | 3 | PKR 538 | PKR 1,361 | 1 month, 14–28 days | 30 days warranty, full warranty +1 more |
| proxyscrape | Security | 1 | PKR 827 | PKR 827 | 100 years | full warranty |
| purevpn | Security | 1 | PKR 209 | PKR 209 | 7 days | full warranty |
| QuillBot | Writing | 1 | PKR 1,101 | PKR 1,101 | 1 month | full warranty |
| Quizlet | Productivity | 3 | PKR 415 | PKR 1,650 | 1 month, 30 days +1 more | full warranty |
| railway | Software | 1 | PKR 5,488 | PKR 5,488 | 1 year | Confirm with seller |
| Replit | Coding | 1 | PKR 13,869 | PKR 13,869 | 1 year | Confirm with seller |
| roblox | Entertainment | 1 | PKR 1,101 | PKR 1,101 | Confirm with seller | Confirm with seller |
| Runway | Video & Audio | 2 | PKR 8,940 | PKR 16,645 | 1 month, 1 year | 3d warranty |
| scribd | Productivity | 2 | PKR 415 | PKR 415 | 1 month | full warranty |
| seedance | Video & Audio, Software | 5 | PKR 72 | PKR 1,231 | 1 day, 7 days +1 more | 1h warranty, warranty 1 day +2 more |
| skillshare | Productivity | 1 | PKR 827 | PKR 827 | 30 days | full warranty |
| Spotify | Entertainment | 4 | PKR 361 | PKR 4,676 | 3 months, 6 months +1 more | no warranty, full warranty |
| Suno | Video & Audio | 6 | PKR 1,376 | PKR 6,669 | 1 month | warranty 1 day, warranty 1 day +4 more |
| Surfshark | Security | 5 | PKR 170 | PKR 2,325 | 2 months, 5–7 days +1 more | full warranty |
| Telegram | Productivity, Software | 20 | PKR 4 | PKR 137,498 | 1 month, 1 year +3 more | full warranty, no warranty +3 more |
| TikTok | Entertainment | 14 | PKR 282 | PKR 4,401 | 1 year | Confirm with seller |
| tradingview | Software | 2 | PKR 690 | PKR 827 | 14 days, 30 days | warranty 1 day, 24h warranty |
| tryclico | Software | 1 | PKR 1,376 | PKR 1,376 | 1 month | 12h warranty |
| TV360 | Entertainment | 4 | PKR 415 | PKR 1,238 | 30 days, 1 month +2 more | full warranty |
| Udemy | Productivity | 1 | PKR 1,444 | PKR 1,444 | 1 month | 7-day warranty |
| vidIQ | YouTube SEO & Creator Tools | 1 | PKR 3,000 | PKR 3,000 | 1 month | full duration warranty |
| VieON | Entertainment | 9 | PKR 141 | PKR 5,365 | 10 days, 30 days +3 more | full warranty |
| wink | Video & Audio | 4 | PKR 209 | PKR 2,751 | 7 days, 30 days +1 more | full warranty |
| wispr flow | Software | 1 | PKR 5,579 | PKR 5,579 | 1 year | Confirm with seller |
| x | Software | 3 | PKR 484 | PKR 4,813 | 3 months, 6 months | full warranty |
| xbox | Entertainment | 1 | PKR 5,087 | PKR 5,087 | 1 year | 1 month warranty |
| Xingtu | Design | 7 | PKR 552 | PKR 1,776 | 7 days, 30 days | full warranty |
| youku | Entertainment | 2 | PKR 347 | PKR 690 | 30 days, 3 months | full warranty |
| YouTube | Entertainment | 20 | PKR 209 | PKR 27,488 | 3 months, 48 hours +5 more | warranty 20d, full warranty +2 more |
| Zoom | Productivity | 5 | PKR 415 | PKR 8,611 | 14 days, 28 days +1 more | full warranty |
Check the plan, then ask
Prices move and stock changes. Use the full tool catalogue to filter by duration, warranty, access and availability, or start from a category if you already know the kind of work you need to do.
The buying guides explain credits, shared versus private access, seller warranty and payment checks in more detail. When a plan looks right, confirm it on WhatsApp before paying.